Usage Statistics for amazing-house.net

Summary Period: December 2009
Generated 01-Jan-2010 02:06 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 20053
Total Files 9321
Total Pages 546
Total Visits 253
Total KBytes 297020
Total Unique Sites 187
Total Unique URLs 289
Total Unique Referrers 57
Total Unique User Agents 139
. Avg Max
Hits per Hour 26 1030
Hits per Day 646 2262
Files per Day 300 947
Pages per Day 17 59
Sites per Day 6 20
Visits per Day 8 16
KBytes per Day 9581 29236
Hits by Response Code
Code 200 - OK 46.48% 9321
Code 206 - Partial Content 0.12% 25
Code 301 - Moved Permanently 0.15% 30
Code 302 - Found 1.10% 220
Code 304 - Not Modified 21.48% 4308
Code 404 - Not Found 30.66% 6149

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 66 0.33% 30 0.32% 9 1.65% 5 1.98% 8 4.28% 439 0.15%
2 150 0.75% 77 0.83% 10 1.83% 3 1.19% 12 6.42% 4070 1.37%
3 837 4.17% 473 5.07% 18 3.30% 11 4.35% 13 6.95% 16063 5.41%
4 178 0.89% 108 1.16% 11 2.01% 8 3.16% 11 5.88% 6762 2.28%
5 138 0.69% 77 0.83% 7 1.28% 3 1.19% 9 4.81% 3009 1.01%
6 301 1.50% 150 1.61% 7 1.28% 6 2.37% 8 4.28% 7586 2.55%
7 937 4.67% 402 4.31% 59 10.81% 12 4.74% 14 7.49% 8389 2.82%
8 813 4.05% 372 3.99% 28 5.13% 10 3.95% 13 6.95% 10352 3.49%
9 662 3.30% 296 3.18% 35 6.41% 9 3.56% 17 9.09% 10330 3.48%
10 842 4.20% 325 3.49% 37 6.78% 6 2.37% 12 6.42% 11857 3.99%
11 832 4.15% 411 4.41% 16 2.93% 8 3.16% 14 7.49% 7661 2.58%
12 52 0.26% 39 0.42% 4 0.73% 4 1.58% 9 4.81% 601 0.20%
13 581 2.90% 251 2.69% 10 1.83% 5 1.98% 12 6.42% 8523 2.87%
14 606 3.02% 275 2.95% 45 8.24% 16 6.32% 17 9.09% 8204 2.76%
15 1166 5.81% 531 5.70% 15 2.75% 9 3.56% 15 8.02% 17895 6.02%
16 2262 11.28% 947 10.16% 18 3.30% 11 4.35% 16 8.56% 29236 9.84%
17 810 4.04% 266 2.85% 19 3.48% 11 4.35% 14 7.49% 6302 2.12%
18 474 2.36% 261 2.80% 9 1.65% 8 3.16% 10 5.35% 9033 3.04%
19 157 0.78% 97 1.04% 12 2.20% 8 3.16% 13 6.95% 1683 0.57%
20 383 1.91% 207 2.22% 9 1.65% 8 3.16% 15 8.02% 9356 3.15%
21 111 0.55% 74 0.79% 11 2.01% 8 3.16% 10 5.35% 1172 0.39%
22 606 3.02% 315 3.38% 28 5.13% 7 2.77% 14 7.49% 13782 4.64%
23 398 1.98% 221 2.37% 17 3.11% 11 4.35% 13 6.95% 7920 2.67%
24 190 0.95% 89 0.95% 11 2.01% 7 2.77% 11 5.88% 1532 0.52%
25 213 1.06% 96 1.03% 9 1.65% 5 1.98% 11 5.88% 1849 0.62%
26 739 3.69% 411 4.41% 7 1.28% 7 2.77% 12 6.42% 14794 4.98%
27 566 2.82% 318 3.41% 11 2.01% 6 2.37% 14 7.49% 7646 2.57%
28 1721 8.58% 748 8.02% 22 4.03% 9 3.56% 15 8.02% 26232 8.83%
29 1059 5.28% 564 6.05% 21 3.85% 16 6.32% 20 10.70% 21902 7.37%
30 2073 10.34% 812 8.71% 21 3.85% 12 4.74% 18 9.63% 21789 7.34%
31 130 0.65% 78 0.84% 10 1.83% 4 1.58% 13 6.95% 1054 0.35%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 502 2.50% 8 276 2.96% 0 10 1.83% 270 8385 2.82%
1 12 374 1.87% 6 194 2.08% 0 5 0.92% 173 5378 1.81%
2 5 157 0.78% 3 100 1.07% 0 8 1.47% 165 5118 1.72%
3 0 29 0.14% 0 18 0.19% 0 2 0.37% 7 204 0.07%
4 1 41 0.20% 0 26 0.28% 0 3 0.55% 6 180 0.06%
5 1 57 0.28% 1 41 0.44% 0 4 0.73% 15 453 0.15%
6 5 178 0.89% 3 118 1.27% 0 9 1.65% 137 4258 1.43%
7 6 189 0.94% 3 112 1.20% 0 12 2.20% 92 2837 0.96%
8 19 616 3.07% 10 321 3.44% 0 12 2.20% 235 7293 2.46%
9 51 1605 8.00% 18 580 6.22% 1 41 7.51% 541 16777 5.65%
10 17 556 2.77% 8 267 2.86% 0 24 4.40% 255 7892 2.66%
11 37 1175 5.86% 16 507 5.44% 1 34 6.23% 644 19968 6.72%
12 21 661 3.30% 8 264 2.83% 0 22 4.03% 258 7986 2.69%
13 4 127 0.63% 2 65 0.70% 0 28 5.13% 33 1023 0.34%
14 35 1098 5.48% 17 536 5.75% 2 72 13.19% 667 20684 6.96%
15 87 2725 13.59% 42 1320 14.16% 2 82 15.02% 1384 42908 14.45%
16 53 1645 8.20% 22 708 7.60% 1 55 10.07% 880 27266 9.18%
17 20 624 3.11% 9 308 3.30% 0 20 3.66% 373 11566 3.89%
18 24 772 3.85% 10 332 3.56% 0 14 2.56% 317 9814 3.30%
19 61 1920 9.57% 28 872 9.36% 0 21 3.85% 673 20849 7.02%
20 73 2278 11.36% 33 1025 11.00% 0 30 5.49% 1135 35181 11.84%
21 51 1595 7.95% 23 741 7.95% 0 16 2.93% 803 24906 8.39%
22 23 733 3.66% 10 327 3.51% 0 11 2.01% 235 7294 2.46%
23 12 396 1.97% 8 263 2.82% 0 11 2.01% 284 8800 2.96%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 1611 8.03% 10257 3.45% /buscador.php
2 1578 7.87% 955 0.32% /exibe_fotos.php
3 474 2.36% 2430 0.82% /anuncio.php
4 418 2.08% 2780 0.94% /
5 400 1.99% 1007 0.34% /arquivo_de_estilos.css
6 339 1.69% 4727 1.59% /logotipo.swf
7 335 1.67% 38 0.01% /images/fundo2.jpg
8 332 1.66% 39 0.01% /images/fundo.jpg
9 330 1.65% 45 0.02% /bkdm.txt
10 305 1.52% 17 0.01% /images/bg.gif
11 305 1.52% 22 0.01% /images/r_bg.gif
12 304 1.52% 77 0.03% /images/menu2.gif
13 304 1.52% 95 0.03% /images/pesquisar.gif
14 302 1.51% 22 0.01% /images/l_bg.gif
15 232 1.16% 89 0.03% /minhas_imagens/ver_anuncio2.gif
16 231 1.15% 97 0.03% /minhas_imagens/ver_fotos.gif
17 230 1.15% 94 0.03% /minhas_imagens/mapa.gif
18 143 0.71% 2904 0.98% /fotos_anuncios/1260199795_offer_2.jpg
19 142 0.71% 3649 1.23% /fotos_anuncios/1260199452_offer_1.jpg
20 132 0.66% 93 0.03% /images/novos.gif
21 121 0.60% 3073 1.03% /fotos_anuncios/1260803986_offer_Courela dos Currais.jpg
22 121 0.60% 4368 1.47% /fotos_anuncios/1260805118_offer_1.jpg
23 121 0.60% 5787 1.95% /fotos_anuncios/1260806456_offer_6.jpg
24 120 0.60% 2910 0.98% /fotos_anuncios/1255710832_offer_1.jpg
25 119 0.59% 4714 1.59% /fotos_anuncios/1260807810_offer_1.jpg
26 116 0.58% 111751 37.62% /fotos_anuncios/1251882034_offer_Lote 51.jpg
27 116 0.58% 3736 1.26% /fotos_anuncios/1257179801_offer_6.jpg
28 107 0.53% 2981 1.00% /fotos_anuncios/1234374810_offer_vivenda.jpg
29 101 0.50% 3077 1.04% /fotos_anuncios/1260189690_offer_1.jpg
30 98 0.49% 2347 0.79% /fotos_anuncios/1260180244_offer_1.jpg

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 116 0.58% 111751 37.62% /fotos_anuncios/1251882034_offer_Lote 51.jpg
2 1611 8.03% 10257 3.45% /buscador.php
3 121 0.60% 5787 1.95% /fotos_anuncios/1260806456_offer_6.jpg
4 339 1.69% 4727 1.59% /logotipo.swf
5 119 0.59% 4714 1.59% /fotos_anuncios/1260807810_offer_1.jpg
6 121 0.60% 4368 1.47% /fotos_anuncios/1260805118_offer_1.jpg
7 116 0.58% 3736 1.26% /fotos_anuncios/1257179801_offer_6.jpg
8 142 0.71% 3649 1.23% /fotos_anuncios/1260199452_offer_1.jpg
9 101 0.50% 3077 1.04% /fotos_anuncios/1260189690_offer_1.jpg
10 121 0.60% 3073 1.03% /fotos_anuncios/1260803986_offer_Courela dos Currais.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 418 2.08% 222 92.50% /
2 14 0.07% 12 5.00% /webalizer/
3 2 0.01% 2 0.83% /googlee4da8ce451dc1b49.html
4 30 0.15% 1 0.42% /admin/
5 1 0.00% 1 0.42% /webalizer/usage_200812.html
6 1 0.00% 1 0.42% /webalizer/usage_200905.html
7 1 0.00% 1 0.42% /webalizer/usage_200911.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 418 2.08% 224 92.18% /
2 14 0.07% 13 5.35% /webalizer/
3 30 0.15% 3 1.23% /admin/
4 1 0.00% 1 0.41% /webalizer/usage_200812.html
5 1 0.00% 1 0.41% /webalizer/usage_200905.html
6 1 0.00% 1 0.41% /webalizer/usage_200911.html

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 3166 15.79% 1302 13.97% 46027 15.50% 29 11.46% Invalid
2 982 4.90% 401 4.30% 9223 3.11% 2 0.79% 232.148.222.87.dynamic.jazztel.es
3 687 3.43% 325 3.49% 6302 2.12% 1 0.40% bl5-144-70.dsl.telepac.pt
4 655 3.27% 203 2.18% 5686 1.91% 1 0.40% 62.169.97.223.rev.optimus.pt
5 648 3.23% 253 2.71% 6177 2.08% 1 0.40% el-84-91-219-93.netvisao.pt
6 583 2.91% 311 3.34% 10194 3.43% 2 0.79% el-84-91-220-135.netvisao.pt
7 577 2.88% 233 2.50% 3549 1.19% 5 1.98% bl4-234-42.dsl.telepac.pt
8 524 2.61% 198 2.12% 8189 2.76% 3 1.19% 251.213.54.77.rev.vodafone.pt
9 508 2.53% 195 2.09% 5193 1.75% 0 0.00% bl13-59-203.dsl.telepac.pt
10 443 2.21% 139 1.49% 4577 1.54% 1 0.40% 89-180-246-228.net.novis.pt
11 409 2.04% 141 1.51% 4521 1.52% 3 1.19% bl5-146-253.dsl.telepac.pt
12 373 1.86% 136 1.46% 3819 1.29% 2 0.79% el-84-91-219-221.netvisao.pt
13 367 1.83% 127 1.36% 4255 1.43% 1 0.40% bl4-234-206.dsl.telepac.pt
14 354 1.77% 92 0.99% 2074 0.70% 5 1.98% el-84-91-220-73.netvisao.pt
15 323 1.61% 209 2.24% 7804 2.63% 2 0.79% static-237-137-230-77.ipcom.comunitel.net
16 320 1.60% 165 1.77% 5712 1.92% 1 0.40% bl5-31-46.dsl.telepac.pt
17 301 1.50% 133 1.43% 1770 0.60% 0 0.00% bl10-78-45.dsl.telepac.pt
18 281 1.40% 119 1.28% 2163 0.73% 2 0.79% el-84-91-220-70.netvisao.pt
19 278 1.39% 99 1.06% 2945 0.99% 1 0.40% bl5-150-166.dsl.telepac.pt
20 274 1.37% 190 2.04% 6616 2.23% 1 0.40% bl13-39-111.dsl.telepac.pt
21 274 1.37% 118 1.27% 4258 1.43% 1 0.40% bl13-57-122.dsl.telepac.pt
22 241 1.20% 52 0.56% 566 0.19% 1 0.40% 62.169.102.10.rev.optimus.pt
23 238 1.19% 160 1.72% 4395 1.48% 1 0.40% bl4-238-39.dsl.telepac.pt
24 233 1.16% 102 1.09% 3681 1.24% 1 0.40% 6.96.54.77.rev.vodafone.pt
25 226 1.13% 125 1.34% 5716 1.92% 0 0.00% 89-180-113-244.net.novis.pt
26 214 1.07% 91 0.98% 1391 0.47% 3 1.19% bl4-237-56.dsl.telepac.pt
27 197 0.98% 101 1.08% 2235 0.75% 1 0.40% el-84-91-218-13.netvisao.pt
28 192 0.96% 108 1.16% 3878 1.31% 4 1.58% bl6-243-211.dsl.telepac.pt
29 189 0.94% 63 0.68% 1655 0.56% 2 0.79% 161.red-213-98-8.staticip.rima-tde.net
30 185 0.92% 92 0.99% 4073 1.37% 1 0.40% bl6-242-62.dsl.telepac.pt

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3166 15.79% 1302 13.97% 46027 15.50% 29 11.46% Invalid
2 583 2.91% 311 3.34% 10194 3.43% 2 0.79% el-84-91-220-135.netvisao.pt
3 982 4.90% 401 4.30% 9223 3.11% 2 0.79% 232.148.222.87.dynamic.jazztel.es
4 524 2.61% 198 2.12% 8189 2.76% 3 1.19% 251.213.54.77.rev.vodafone.pt
5 323 1.61% 209 2.24% 7804 2.63% 2 0.79% static-237-137-230-77.ipcom.comunitel.net
6 274 1.37% 190 2.04% 6616 2.23% 1 0.40% bl13-39-111.dsl.telepac.pt
7 154 0.77% 97 1.04% 6516 2.19% 1 0.40% bl6-241-236.dsl.telepac.pt
8 687 3.43% 325 3.49% 6302 2.12% 1 0.40% bl5-144-70.dsl.telepac.pt
9 648 3.23% 253 2.71% 6177 2.08% 1 0.40% el-84-91-219-93.netvisao.pt
10 226 1.13% 125 1.34% 5716 1.92% 0 0.00% 89-180-113-244.net.novis.pt

Top 18 of 57 Total Referrers
# Hits Referrer
1 2258 11.26% - (Direct Request)
2 134 0.67% http://www.google.pt/search
3 22 0.11% http://pesquisa.sapo.pt/
4 18 0.09% http://209.85.229.132/search
5 16 0.08% http://cc.bingj.com/cache.aspx
6 15 0.07% http://www.imo-portugal.com/index.php
7 13 0.06% http://www.google.com/search
8 5 0.02% http://www.google.es/search
9 2 0.01% http://www.facebook.com/home.php
10 1 0.00% http://maps.google.pt/maps
11 1 0.00% http://search.yahoo.co.jp/search
12 1 0.00% http://tw.search.yahoo.com/search
13 1 0.00% http://www.bing.com/search
14 1 0.00% http://www.facebook.com/inbox/
15 1 0.00% http://www.google.com.br/search
16 1 0.00% http://www.google.pt/url
17 1 0.00% http://www.ifsdb.com
18 1 0.00% http://www.legalx.net

Top 20 of 34 Total Search Strings
# Hits Search String
1 43 35.25% amazing house
2 9 7.38% comprar casa elvas
3 8 6.56% amazing house elvas
4 8 6.56% imobiliarias em elvas
5 6 4.92% comprar casas elvas
6 4 3.28% amazing house elvas arrenda
7 3 2.46% armazinghouse
8 3 2.46% imobiliaria amazing house elvas
9 3 2.46% imobiliária em elvas
10 3 2.46% terrenos em vila boim
11 3 2.46% www.amazing house
12 2 1.64% alugar apartamentos elvas
13 2 1.64% amazing-house.net
14 2 1.64% hamezing houze
15 2 1.64% imobiliaria elvas
16 2 1.64% quinta dos arcos elvas vivendas
17 2 1.64% www.amazing-house.net
18 1 0.82% alugar casa elvas
19 1 0.82% amaizing house
20 1 0.82% amauzing house

Top 15 of 139 Total User Agents
# Hits User Agent
1 2700 13.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
2 1230 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1190 5.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
4 1051 5.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3)
5 896 4.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={59BC4376-1C58-4E1F-812E-1A7319C0ED2B}; SLCC1; .NET CLR 2.0.50727;
6 748 3.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
7 648 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3
8 567 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
9 524 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .
10 443 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
11 421 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.3; .NET CLR 1.1.4322; InfoPath.1; .NET C
12 421 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3
13 373 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
14 346 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 322 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6

Usage by Country for December 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 13928 69.46% 6351 68.14% 217879 73.35% Portugal
2 3166 15.79% 1302 13.97% 46027 15.50% Unresolved/Unknown
3 1089 5.43% 458 4.91% 11982 4.03% Spain
4 898 4.48% 629 6.75% 7727 2.60% Commercial (com)
5 694 3.46% 397 4.26% 11163 3.76% Network (net)
6 181 0.90% 129 1.38% 1200 0.40% Russian Federation
7 32 0.16% 27 0.29% 131 0.04% Non-Profit (org)
8 20 0.10% 16 0.17% 308 0.10% Germany
9 19 0.09% 16 0.17% 242 0.08% Japan
10 18 0.09% 16 0.17% 300 0.10% Brazil
11 6 0.03% 3 0.03% 24 0.01% Seychelles
12 2 0.01% 2 0.02% 37 0.01% Australia


Generated by Webalizer Version 2.20